Computerknacker Statistik

Napali
(192.168.1.10)
   
 115400 Points - Services: http, echo7, ftp, ftpup, mail, dns
Synttys
(192.168.2.10)
   
 92560 Points - Services: dns, ftpup
t1g3rs
(192.168.3.10)
   
 101050 Points - Services: dns
Bit Defenders
(192.168.4.10)
   
 86610 Points - Services: <none>
X-ETH-one
(192.168.5.10)
   
 93435 Points - Services: http, ftp, dns, echo7
ENIAC
(192.168.6.10)
   
 88273 Points - Services: mail, echo7, dns, ftp, ftpup, http

Log

TimeComment
23.05.1973 13:43192.168.5.23 -> 192.168.200.200 | Portscanning!
23.05.1973 13:43192.168.5.23 -> 192.168.200.5 | Portscanning!
23.05.1973 16:33192.168.200.200 -> 147.88.204.203 | Portscanning!
25.05.1973 03:35127.0.0.1 -> 127.0.0.1 | Portscanning!
25.05.1973 12:03192.168.200.5 -> 192.168.201.40 | Portscanning!
26.05.1973 12:01192.168.200.5 -> 192.168.201.30 | Portscanning!
26.05.1973 13:43192.168.5.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:09192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:09192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:14192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:14192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:14192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:14192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:14192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:15192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:20192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:20192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:20192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:20192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:20192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:21192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:24192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:25192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:25192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:25192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:25192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:25192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:26192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:26192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:27192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:27192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:28192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:28192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:28192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:28192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:29192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:30192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:30192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:31192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:31192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:31192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:31192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:32192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:33192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:33192.168.2.10 -> 192.168.200.5 | Portscanning!
26.05.1973 15:34192.168.2.10 -> 192.168.200.5 | Portscanning!
02.12.2004 19:05The game has begun!
03.12.2004 02:10The game stopped.
03.12.2004 07:07The game resumed!
03.12.2004 07:20The game stopped.
03.12.2004 07:24The game resumed!